
• Liquid-cooled • 4-stroke In-Line Four • DOHC • 16 valves • 1043cm3 • Fuel Injection with Electronic Throttle Valves • 6-speed • 253 kg
NY ROAD, ANY TIME: THE MOST VERSATILE ADVENTURESTYLE MODEL FOR FUN SPORT RIDING AND TOURING
Boasting even greater comfort and versatility, Kawasaki proudly presents two new models designed to offer maximum riding enjoyment across a wide variety of street riding situations like the 2015-2018 Versys 1000 before them. Whether riding solo or two-up, around the corner or around the globe, this fun-to-ride road sports bike’s combination of a highly responsive In-Line Four engine tuned for flexibility, and a nimble chassis fitted with dynamic suspension will have riders grinning from ear to ear. Its relaxed, upright riding position offers a high level of machine control, and is complemented by a highly comfortable seat and good wind protection, making it easy to spend a long time in the saddle.
Engine and Transmission |
|
| Displacement : | 1,043 cm³ |
| Engine Type : | Liquid-cooled, 4-stroke In-Line Four Cylinder Engine |
| Compression : | 10.3:1 |
| Bore x Stroke : | 77.0 x 56.0 mm |
| Valves per Cylinder : | 4 |
| Fuel System : | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles |
| Fuel Control : | DOHC, 16 valves |
| Ignition : | Digital |
| Lubrication : | Forced lubrication, wet sump |
| Gearbox : | 6-speed, return |
| Transmission Type : | Sealed chain |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 27˚ / 107 mm |
| Trail : | 107mm (4.2 Inches) |
| Front Suspension : | 43 mm inverted fork with stepless rebound damping and spring preload adjustability |
| Rear Suspension : | Horizontal Back-link, gas-charged, with stepless rebound damping and remote spring preload adjustability |
| Front Tyre Dimension : | 120/70ZR17M/C (58W) |
| Rear Tyre Dimension : | 180/55ZR17M/C (73W) |
| Front Brakes : | Dual semi-floatingpetal discs Caliper: Dual opposed 4-piston |
| Front Brake Dimeter : | 300 mm |
| Rear Brake | Single petal disc Caliper: Single-piston |
| Rear Brake Diameter : | 250 mm |
Physical measures and capacities |
|
| Weight Inc. Oil, Gas, etc | 239 kg |
| Seat Height : | 813 mm (32.0 Inches) if adjustable, lowest setting |
| Overall Height : | 1,405 mm |
| Overall Length : | 2,235 mm |
| Overall Width : | 900 mm |
| Wheelbase : | 1,520 mm |
| Fuel Capacitiy : | 21 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)