
• Liquid-cooled • 4-stroke V-Twin • SOHC 8-valve • Digital Fuel Injection • 903 cm3 • 5-speed • Belt-drive • 278 kg
VN900 CUSTOM
If you want big custom cruiser style and impact in an easy-to-manage middleweight package, you’ve found it in the VN900 Custom
Engine and Transmission |
|
| Displacement : | 903 cm³ |
| Engine Type : | Liquid-cooled, 4-stroke V-Twin |
| Compression : | 9.5:1 |
| Bore x Stroke : | 88.0 x 74.2 mm |
| Valves per Cylinder : | 8 valves |
| Fuel System : | Fuel injection: ø 34 mm x 2 with dual throttles |
| Fuel Control : | SOHC |
| Ignition : | Digital |
| Lubrication : | Forced Lubrication, wet sump |
| Gearbox : | 5-speed, return |
| Transmission Type : | Belt |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 33° |
| Trail : | 182 mm |
| Front Suspension : | 41 mm telescopic fork |
| Rear Suspension : | Uni-Trak |
| Front Tyre Dimension : | 80/90-21M/C 48H |
| Rear Tyre Dimension : | 180/70-15M/C 76H |
| Front Brakes : | Single disc |
| Front Brake Diameter : | 300 mm |
| Rear Brake | Single disc |
| Rear Brake Diameter : | 270 mm |
Physical measures and capacities |
|
| Weight Inc. Oil, Gas, etc | 278 kg |
| Seat Height : | 685 mm |
| Overall Height : | 1,120 mm |
| Overall Length : | 2,405 mm |
| Overall Width : | 895 mm |
| Wheelbase : | 1,645 mm |
| Fuel Capacitiy : | 20 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)