• Liquid-cooled • 4-stroke Single • DOHC 4-valve • Digital Fuel Injection (KLX250) • 249 cm3 • 6-speed • 138 kg (KLX250) / 135 kg (KLX250S)
KLX 250
Off-road trails and paved roads in town and country – any way is your way with the KLX250. Dual-purpose with a singular vision
Engine and Transmission |
|
Displacement : | 249 cm³ |
Engine Type : | Liquid-cooled, 4-stroke Single |
Compression : | 11.0:1 |
Bore x Stroke : | 72.0 x 61.2 mm |
Valves per Cylinder : | 4 valves |
Fuel System : | Fuel injection : φ34 mm x 1 (Keihin) |
Fuel Control : | DOHC |
Ignition : | Digital CDI |
Lubrication : | Forced lubrication, wet sump |
Gearbox : | 6-speed, return |
Transmission Type : | Chain |
Chassis, Suspension, Brakes and Wheels |
|
Rake (fork angle) : | 26.5˚ |
Trail : | 105 mm |
Front Suspension : | 43 mm upside-down telescopic fork 16-way |
Rear Suspension : | New Uni-Trak Compression damping: 16-way Rebound damping: 16-way Spring preload: Fully adjustable |
Front Tyre Dimension : | 3.00-21 51P |
Rear Tyre Dimension : | 4.60-18 63P |
Front Brakes : | Single disc Dual-piston |
Front Brake Dimeter : | 250 mm |
Rear Brake | Single disc Single-piston |
Rear Brake Diameter : | 240 mm |
Physical measures and capacities |
|
Weight Inc. Oil, Gas, etc | 138 kg |
Seat Height : | 890 mm |
Overall Height : | 1,205 mm |
Overall Length : | 2,200 mm |
Overall Width : | 820 mm |
Wheelbase : | 1,430 mm |
Fuel Capacitiy : | 7.7 litres |