
• Liquid-cooled • 4-stroke Parallel Twin • DOHC 8-valve • Digital Fuel Injection • 649 cm • 6-speed • 209 kg
ESCAPE THE CITY
Escape the city and discover a new riding reality with the new ER-6f. Lithe sports handling, a narrow profile plus a low, deeply padded seat tell only half the story.
Engine and Transmission |
|
| Displacement : | 649 cm3 |
| Engine Type : | Liquid-cooled, 4-stroke Parallel Twin |
| Compression : | 10.8:1 |
| Bore x Stroke : | 83.0 x 60.0 mm |
| Valves per Cylinder : | 8 valves |
| Fuel System : | Fuel injection: ø38 mm x 2 (Keihin) |
| Fuel Control : | DOHC |
| Ignition : | Digital |
| Lubrication : | Forced lubrication, semi-dry sump |
| Gearbox : | 6-speed, return |
| Transmission Type : | Sealed Chain |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 25.0° |
| Trail : | 110 mm |
| Front Suspension : | 41 mm telescopic fork |
| Rear Suspension : | Offset laydown single-shock with adjustable preload |
| Front Tyre Dimension : | 120/70ZR17M/C (58W) |
| Rear Tyre Dimension : | 160/60ZR17M/C (69W) |
| Front Brakes : | Dual semi-floating petal discs Caliper: Dual piston |
| Front Brake Dimeter : | 300 mm |
| Rear Brake | Single petal disc Caliper: Single-piston |
| Rear Brake Diameter : | 220 mm |
Physical measures and capacities |
|
| Weight Inc. Oil, Gas, etc | 209 kg / 211 kg (ABS) |
| Seat Height : | 805 mm |
| Overall Height : | 1,180 mm |
| Overall Length : | 2,110 mm |
| Overall Width : | 770 mm |
| Wheelbase : | 1,410 mm |
| Fuel Capacitiy : | 16 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)