
• Liquid-cooled • 4-stroke V-Twin • SOHC 8-valve • Digital Fuel Injection • 1,700 cm3 • 6-speed • Belt-drive • K-ACT ABS (ABS model) • 379 kg / 383 kg (ABS model)
SPORTY FLOWING-DESIGN BAGGER LOADED WITH TOP-END TOOLS
The newest edition to the Vulcan 1700 line-up, Kawasaki’s first bagger model follows a wide-and-low concept, its design flowing from the front to the rear of the bike. A number of blacked-out parts and numerous original-design styling components give the Vulcan 1700 Vaquero a hard, sporty image and its own distinct look. Further, it is loaded with high-grade cruising essentials, like Kawasaki’s advanced brake system K-ACT ABS, Electronic Cruise Control, and a high-spec iPod-compatible audio system.
Engine and Transmission |
|
| Displacement : | 1,700 cm³ |
| Engine Type : | Liquid-cooled, 4-stroke V-Twin |
| Compression : | 9.5:1 |
| Bore x Stroke : | 102.0 x 104.0 mm |
| Valves per Cylinder : | 8 valves |
| Fuel System : | Fuel injection :φ42 mm x 2 |
| Fuel Control : | SOHC |
| Ignition : | Digital |
| Lubrication : | Forced lubrication, semi-dry sump |
| Gearbox : | 6-speed, return |
| Transmission Type : | Belt |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 30° |
| Trail : | 177 mm |
| Front Suspension : | 45 mm telescopic fork |
| Rear Suspension : | Swingarm with twin air-assisted shocks Rebound damping: 4-way |
| Front Tyre Dimension : | 130/90B16M/C 67H |
| Rear Tyre Dimension : | 170/70B16M/C 75H |
| Front Brakes : | Dual discs Caliper: Dual 4-piston |
| Front Brake Diameter : | 300 mm |
| Rear Brake | Single disc Caliper: Twin-piston |
| Rear Brake Diameter : | 300 mm |
Physical measures and capacities |
|
| Weight Inc. Oil, Gas, etc | 382 kg |
| Seat Height : | 730 mm |
| Overall Height : | 1.290 mm |
| Overall Length : | 2.510 mm |
| Overall Width : | 970 mm |
| Wheelbase : | 1,665 mm |
| Fuel Capacitiy : | 20 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)