
• Liquid-cooled • 4-stroke V-Twin • SOHC 8-valve • Digital Fuel Injection • 1,700 cm3 • 6-speed • Belt-drive • 345 kg
VN1700 CLASSIC
Cruise the boulevards on the Kawasaki VN1700 Classic. Low-down punch and power are all you’d expect from a large capacity custom.
Engine and Transmission |
|
| Displacement : | 1,700 cm3 |
| Engine Type : | Liquid-cooled, 4-stroke V-Twin |
| Compression : | 9.5:1 |
| Bore x Stroke : | 102 x 104 mm |
| Valves per Cylinder : | 8 valves |
| Fuel System : | Fuel injection: ø42 mm x 2 |
| Fuel Control : | SOHC |
| Ignition : | Digital |
| Lubrication : | Forced lubrication, semi-dry sump |
| Gearbox : | 6-speed, return |
| Transmission Type : | Belt |
Chassis, Suspension, Brakes and Wheels |
|
| Rake (fork angle) : | 30˚ |
| Trail : | 169 mm |
| Front Suspension : | 43 mm telescopic fork |
| Rear Suspension : | Swingarm with twin air-assisted shocks 4-way |
| Front Tyre Dimension : | 130/90B16M/C 67H |
| Rear Tyre Dimension : | 170/70B16M/C 75H |
| Front Brakes : | Dual discs. Dual twin-piston |
| Front Brake Diameter : | 300 mm |
| Rear Brake | Single disc. Twin-piston |
| Rear Brake Diameter : | 300 mm |
Physical measures and capacities |
|
| Curb Mass: | 349 kg |
| Seat Height : | 720 mm |
| Overall Height : | 1,155 mm |
| Overall Length : | 2,500 mm |
| Overall Width : | 1,025 mm |
| Wheelbase : | 1,665 mm |
| Fuel Capacitiy : | 20 litres |




WELLY ADVANCE BIKERS SDN BHD 199701028748 (444247-D)